<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Teaching The Levees</title>
	<link>http://www.teachingthelevees.org</link>
	<description>A Curriculum for Democratic Dialogue and Civic Engagement to Accompany the HBO Documentary Films\' Event, Spike Lee\'s \"When The Levees Broke\"</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:04:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Katrina in Texas</title>
		<description><![CDATA[Over half a million people left New Orleans and moved west in the aftermath of Hurricane Katrina. Reports now estimate that up to 300,000 New Orleans evacuees moved into Houston, Texas, swelling that city’s population by up to 10%. Just two days after Katrina forced thousands into the Louisiana Superdome, Commissioner of Education Shirley Neeley [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=295</link>
			</item>
	<item>
		<title>Louisiana, Economic Stimulus, and the National Debt</title>
		<description><![CDATA[On September 15, 2005, an article on Forbes.com quoted veteran federal budget analyst Stanley Collender, who argued, &#8220;For at least the next six to nine months, Katrina-related expenses, and anything barely related to it, will get paid and get paid quickly… The deficit is now even less of an issue in Washington than it was [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=291</link>
			</item>
	<item>
		<title>Another Human-Made Disaster</title>
		<description><![CDATA[It is hard to know what to say about the BP oil spill, except that it is a human-made environmental catastrophe.  As we learn more and more about what BP knew prior to the explosion, it is easy to focus our anger on a corporation that did not take adequate precautions. In some ways, it [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=288</link>
			</item>
	<item>
		<title>Watch Treme!</title>
		<description><![CDATA[(written Sunday, April 11) Sometimes, the more things change the more they stay the same. As we prepare for tonight’s premier of the much heralded HBO series Treme, political blogs were buzzing this past week with the continuing failure of the GOP to deal seriously with the many issues raised by Hurricane Katrina. This past [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=287</link>
			</item>
	<item>
		<title>Different kinds of reform: NOPD accountability and the school choice</title>
		<description><![CDATA[Mayor-elect Landrieu has said that selecting a new police chief for the NOPD is one of his top priorities as he prepares to assume office on May 3rd. Landrieu has put together a task force of 21 local leaders, and has also enlisted the help of the National Association of the Chiefs of Police to assist [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=283</link>
			</item>
	<item>
		<title>Mental Health and Recovery</title>
		<description><![CDATA[It has now been a month since the New Orleans Saints won the Super Bowl and life continues to revive in New Orleans.  I have spoken with some colleagues in the city and they said that the victory gave the city a shot in the arm as did the Mardi Gras celebration a few weeks [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=282</link>
			</item>
	<item>
		<title>WHO DAT! Saints win Super Bowl; Mitch Landrieu&#8217;s election ushers in a new era</title>
		<description><![CDATA[This was certainly an eventful weekend for New Orleans.  Mitch Landrieu was elected Mayor on Saturday, and, on Sunday, the New Orleans Saints won Super Bowl XLIV.  Each event is being hailed as symbolic of a new future for a city just a few months shy of the 5th anniversary of Hurricane Katrina. Much has [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=280</link>
			</item>
	<item>
		<title>An Update, Part II</title>
		<description><![CDATA[How does the recession continue to affect New Orleans? On the unemployment front, newspapers have consistently reported lower job loss rates within the city compared to national averages (The Times Picayune reports that New Orleans gained 1500 jobs in November).  However, a number of recent editorials suggest that the city is still in trouble when it comes to affordable housing. Due [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=279</link>
			</item>
	<item>
		<title>An Update: Part 1</title>
		<description><![CDATA[What&#8217;s been happening recently in regards to Katrina and the recovery effort?  It&#8217;s been a little while since my last post, so I thought I&#8217;d provide a few updates: In November, U.S. District Judge Stanwood Duval made headlines  after finding the Army Corps of Engineers ultimately responsible for much of the devastating flooding in New Orleans [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=278</link>
			</item>
	<item>
		<title>Obama in New Orleans</title>
		<description><![CDATA[While watching coverage of President Obama&#8217;s brief visit to New Orleans yesterday (the first of his presidency), I was disappointed to find little real substance in his remarks.  In fact, having paid close attention to Obama&#8217;s mentions of Katrina during his tours as a candidate, the opening to his Town Hall meeting sounded more to [...]]]></description>
		<link>http://www.teachingthelevees.org/?p=277</link>
			</item>
</channel>
</rss>
